Drilling
In total, 2,818 m were drilled in 20 holes. Eight of these holes were successful in identifying a zone of gold-silver mineralization at the Silon zone, which is open for further expansion in three directions. This zone is delineated over a strike length of 200 m and a dip length of 70 m at present. The significant mineralized intervals previously reported from the Silon zone are as follows:
| Drill Hole | Interval (metres) | Length (metres) | Gold Grade (g/t) |
|---|---|---|---|
| DDH-AC-1 | 32.00 – 56.00 64.00 – 66.18 | 24.00 2.18 | 1.12 1.00 |
| DDH-AC-2 | 3.60 – 20.00 | 16.40 | 1.02 |
| DDH- AC – 3 | 2.60 – 18.00 | 15.40 | 1.27 |
| DDH-AC-6 | 3.00 – 13.00 40.00 – 63.00 | 10.00 23.00 | 1.50 0.65 |
| DDH- AC-12 | 0.00 – 27.00 95.00 – 105.00 | 27.00 10.00 | 0.80 0.70 |
| AC- DD-15 | 28.50 – 42.00 132.50 – 157.70 | 15.50 25.20 | 1.31 0.61 |
| AC- DD-17 | 53.23 – 57.50 | 4.27 | 0.62 |
| AC- DD-18 | 6.00 – 14.00 41.45 – 45.80 | 8.00 4.35 | 0.87 1.80 |
Table 10: Aguas Calientes significant drill hole results.